
Hitachi has increased its Water Cooled Water Chillers from 124kW to 800kW. Designed to be more compact, Hitachi’s chillers allow for increased convenience by reducing the space required during installation. This is made possible as each compressor has an individual refrigerant circuit served by a plate heat exchanger specifically designed to offer higher efficiency than the traditional shell and tube type, allowing a massive reduction in physical size.
Contact Us
| Corporate / Office Name | Hitachi Air Conditioning Products (Phils.) Inc. |
|---|---|
| Address | 1238 EDSA Balintawak, Quezon City, Philippines |
| Tel | +63 (2) 362 4847/3842 +63 (2) 361 1996/1990/1994 |
| Fax | +63 (2) 362 1769 |
| Corporate / Office Name | Hitachi Air Conditioning Products (Phils.) Inc. |
|---|---|
| Address | No. 1A, Binitican Drive, Subic Bay Industrial Park, Phase II, Subic Bay Freeport Zone, Philippines |
| Tel | +63 (47) 252 1533 |
| Fax | +63 (47) 252 1600 |
Related Links